Suggested feeding needle or gavage tube size
in select
psittacine birds.
Species. Body weight. Crop Volume. Feeding
Needle Size.
Finch 12-20g 0.5ml 16-18-approx 6cm long
Canary 20-25g 0.5ml 16-18-approx 6cm long
Budges 35-50m 1.2ml 14-16-approx 9cm long
Parakeet 80-110g 5-10ml 14-16-approx 9cm long
Rosella 80-110g 5-10ml 12-14-approx 10.5cm long
African lovebird 35-50g 2.5ml 12-14-approx 10.5cm long
Cockatiel 80-90g 4-5ml 12-14-approx 10.5cm long
Small Conure 80-90g 5-10ml 12-14-approx 10.5cm long
Large Conure 80-100g 5-10ml 10-12-approx 12.5cm long
Galah cockatoo 300-350g 10-20ml 10-12-approx 12.5cm long
Amazon parrot 300-350g 5-10ml 08-10-approx 15cm long
African Greys 300-350g 30-50ml 08-10-approx 15cm long
Cockatoo 600-900g 30-50ml 08-10-approx 15cm long
Macaw 700-1000g 30-50ml 08-10-approx 15cm long
Comments
Post a Comment